Top users


UserNewsPublishedCommentsTotal votesPublished votesKarma
god 402 369 (91%) 1 500 414 (82%) 10.00
lisa22 68 52 (76%) 11 339 161 (47%) 10.00
Mr_Smith 46 26 (56%) 0 208 101 (48%) 10.00
china1 41 31 (75%) 2 637 490 (76%) 10.00
eyes_n_ears 37 26 (70%) 1 243 96 (39%) 10.00
Wiki 31 24 (77%) 4 187 95 (50%) 10.00
nazraardini 30 0 (0%) 0 32 0 (0%) 10.00
rimaferina 28 0 (0%) 0 31 0 (0%) 10.00


Site Map/   Feedback/   About this site/  FAQ/ Contact   RSS